I have flown and I am endorsed for the following aircraft:
|
|
| CESSNA 152 | |
| Make | Cessna |
| Model | 152 |
| Introduced | 1977 |
| Engine | 4 piston, flat, 110HP |
| Cruise Speed / NE Speed | 100kt (185Kmh) / 149kt (277Kmh) |
| Wingspan | 10.3 m |
| Fuel Capacity | 140L |
| Max Takeoff Weight | 757Kg |
| Crew | 1 |
| Passengers | 1 |
|
|
| CESSNA 172 | |
| Make | Cessna |
| Model | 172 |
| Introduced | 1956 |
| Engine | 4 piston, flat, 160HP |
| Max Speed / NE Speed | 123kt (228Kmh) / 163kt (302Kmh) |
| Wingspan | 11.0 m |
| Fuel Capacity | 180L |
| Max Takeoff Weight | 1113Kg |
| Crew | 1 |
| Passengers | 3 |
|
|
| GROB G115 | |
| Make | Grob |
| Model | 115 |
| Introduced | 1985 |
| Engine | 4 piston, flat, 120HP |
| Cruise Speed / NE Speed | 90kt (166Kmh) / 185kt (342Kmh) |
| Wingspan | 10.0 m |
| Fuel Capacity | 100L |
| Max Takeoff Weight | 990Kg |
| Crew | 1 |
| Passengers | 1 |
|
|
| EADS Socata Tobago | |
| Make | Socata |
| Model | TB-10 Tobago |
| Introduced | 1970's |
| Engine | 6 piston, flat, 180HP |
| Constant Speed System with hydraulic Propeller Pitch Governor | |
| Cruise Speed / NE Speed | 120kt (224Kmh) / 165kt (308Kmh) |
| Wingspan | 10.0 m |
| Fuel Capacity | 204L |
| Max Takeoff Weight | 1150Kg |
| Crew | 1 |
| Passengers | 4 |
|
|
| Piper PA28 Cherokee Warrior | |
| Make | Piper |
| Model | PA28 Cherokee Warrior |
| Introduced | 1974 |
| Engine | 4 piston, flat, 150HP |
| Cruise Speed / NE Speed | 110kt (204Kmh) / 165kt (308Kmh) |
| Wingspan | 9.2 m |
| Fuel Capacity | 182L |
| Max Takeoff Weight | - |
| Crew | 1 |
| Passengers | 3 |
|
|
| Beechcraft BE76 Duchess | |
| Make | Beechcraft |
| Model | BE76 |
| Introduced | 1978 |
| Engine | 2 x 4 piston, flat, 180HP |
| Constant Speed System with hydraulic Propeller Pitch Governor and auto feather with counterweights | |
| Cruise Speed / NE Speed | 150kt (279Kmh) / 194kt (360Kmh) |
| Wingspan | 11.58 m |
| Fuel Capacity | 2 x 190L |
| Max Takeoff Weight | 1780Kg |
| Crew | 1 |
| Passengers | 3 |