| Date | Aircraft | Callsign | P. in Command | Crew | Type | Time | Flight Details | |||||
| 2008 | Jan | 22 | Cessna 152 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 0.8 | Effects of Controls | ||
| 2008 | Jan | 23 | Cessna 152 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 1.2 | Straight&Level | ||
| 2008 | Jan | 26 | Cessna 152 | VH-DFZ | JameelzAshraf | SELF | Dual VFR | Single Engine | 1.2 | Climbing&Descending | ||
| 2008 | Jan | 30 | Cessna 152 | VH-UNX | JameelzAshraf | SELF | Dual VFR | Single Engine | 1.2 | Turning | ||
| 2008 | Jan | 31 | Cessna 152 | VH-WWM | GregzPratt | SELF | Dual VFR | Single Engine | 1.0 | Stalling | ||
| 2008 | Jan | 31 | Cessna 152 | VH-DFZ | AndrewzCox | SELF | Dual VFR | Single Engine | 1.0 | Circuits I | ||
| 2008 | Jan | 31 | Cessna 152 | VH-WWM | LukezSheppard | SELF | Dual VFR | Single Engine | 1.1 | Circuits II | ||
| 2008 | Feb | 06 | Cessna 152 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 1.0 | Circuits III | ||
| 2008 | Feb | 11 | Cessna 152 | VH-WSS | NickzBongiorno | SELF | Dual VFR | Single Engine | 1.1 | Circuits IV | ||
| 2008 | Feb | 12 | Cessna 152 | VH-JIW | LukezSheppard | SELF | Dual VFR | Single Engine | 0.8 | Circuits V & Circuit Emergencies | ||
| 2008 | Feb | 12 | Cessna 152 | VH-UNX | LukezSheppard | SELF | Dual VFR | Single Engine | 1.0 | Circuits VI & Aborted Takeoff | ||
| 2008 | Feb | 19 | Cessna 152 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 1.0 | Steep Turns | ||
| 2008 | Feb | 19 | Cessna 172 | VH-JGV | JavierzRamirez | SELF | Dual VFR | Single Engine | 1.0 | Cessna 172 Famil. & Training Area Fam | ||
| 2008 | Feb | 20 | Cessna 152 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 1.6 | Forced landings Training Area | ||
| 2008 | Feb | 29 | Cessna 152 | VH-MRC | LukezSheppard | SELF | Dual VFR | Single Engine | 0.8 | Circuits VII High Crosswinds | ||
| 2008 | Mar | 04 | Cessna 152 | VH-MRC | LukezSheppard | SELF | Dual VFR | Single Engine | 2.7 | Navigation 1 Cessnock | ||
| 2008 | Mar | 06 | Cessna 172 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 2.9 | Navigation 2 Bathurst | ||
| 2008 | Mar | 26 | Cessna 152 | VH-MRC | LukezSheppard | SELF | Dual VFR | Single Engine | 0.8 | Circuits VIII | ||
| 2008 | Mar | 26 | Cessna 152 | VH-MRC | BenzWhatmore | SELF | Dual VFR | Single Engine | 1.1 | Stalling and Circuits | ||
| 2008 | Mar | 27 | Cessna 152 | VH-UNX | LukezSheppard | SELF | Dual VFR | Single Engine | 0.9 | Circuits IX | ||
| 2008 | Mar | 28 | Cessna 152 | VH-MAQ | LukezSheppard | SELF | Dual VFR | Single Engine | 1.2 | Circuits X | ||
| 2008 | Mar | 30 | Cessna 172 | VH-MHG | NickzBongiorno | SELF | Dual VFR | Single Engine | 1.0 | Short Field Takeoffs&Landings | ||
| 2008 | Apr | 01 | Cessna 152 | VH-MAQ | LukezSheppard | SELF | Dual VFR | Single Engine | 0.7 | Circuits XI | ||
| 2008 | Apr | 01 | Cessna 152 | VH-DFZ | LukezSheppard | SELF | Dual VFR | Single Engine | 1.1 | Circuits XII | ||
| 2008 | Apr | 02 | Cessna 152 | VH-WSS | LukezSheppard | SELF | Dual VFR | Single Engine | 1.1 | Circuits XIII High Crosswinds | ||
| 2008 | Apr | 10 | Cessna 172 | VH-JGV | LukezSheppard | SELF | Dual VFR | Single Engine | 3.1 | Navigation 3 Goulburn | ||
| 2008 | Apr | 22 | Cessna 152 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 0.7 | 1 Circuit | ||
| 2008 | May | 01 | Cessna 152 | VH-WSS | LukezSheppard | SELF | Dual VFR | Single Engine | 1.3 | Circuits XIV | ||
| 2008 | May | 02 | Cessna 152 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 0.7 | Circuit Solo Check | ||
| 2008 | May | 02 | Cessna 152 | VH-HCE | SELF | - | Command | Single Engine | 0.2 | 1st Circuit Solo | ||
| 2008 | May | 02 | Cessna 152 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 1.1 | Circuits | ||
| 2008 | May | 03 | Cessna 152 | VH-FMG | JameelzAshraf | SELF | Dual VFR | Single Engine | 0.9 | Circuits | ||
| 2008 | May | 07 | Cessna 152 | VH-WWM | AndyzChow | SELF | Dual VFR | Single Engine | 1.0 | Circuits | ||
| 2008 | May | 09 | Cessna 172 | VH-JGZ | LukezSheppard | SELF | Dual VFR | Single Engine | 2.9 | Navigation 4 Cessnock+Syd HBB | ||
| 2008 | May | 12 | Cessna 152 | VH-DFZ | AndrewzCox | SELF | Dual VFR | Single Engine | 0.8 | Circuits | ||
| 2008 | May | 14 | Cessna 152 | VH-JIW | LukezSheppard | SELF | Dual VFR | Single Engine | 0.8 | 2nd Circuit Solo Check | ||
| 2008 | May | 14 | Cessna 152 | VH-JIW | SELF | - | Command | Single Engine | 0.4 | 2nd Circuit Solo | ||
| 2008 | May | 14 | Cessna 152 | VH-JIW | LukezSheppard | SELF | Dual VFR | Single Engine | 0.8 | 3rd Circuit Solo Check | ||
| 2008 | May | 14 | Cessna 152 | VH-JIW | SELF | - | Command | Single Engine | 0.4 | 3rd Circuit Solo | ||
| 2008 | May | 16 | Cessna 152 | VH-WSS | LukezSheppard | SELF | Dual VFR | Single Engine | 1.7 | Lane of Entry and Training Area | ||
| 2008 | May | 20 | Cessna 152 | VH-WWM | SELF | - | Command | Single Engine | 1.0 | 4th Circuit Solo | ||
| 2008 | May | 21 | Cessna 152 | VH-DFZ | KarimzLinsley | SELF | Dual VFR | Single Engine | 1.1 | Training Area Forced Landings | ||
| 2008 | May | 22 | Cessna 172 | VH-MHG | MarkzQuintano | SELF | Dual VFR | Single Engine | 3.2 | Navigation 5 Canberra | ||
| 2008 | May | 24 | Cessna 172 | VH-MHG | SELF | - | Command | Single Engine | 2.5 | Solo Nav 1 Cessnock | ||
| 2008 | May | 26 | Tobago | VH-BXV | KarimzLinsley | SELF | Dual VFR | Single Engine | 1.7 | TB-10 General Handling and Circuits | ||
| 2008 | May | 30 | Cessna 152 | VH-MAQ | SELF | - | Command | Single Engine | 3.1 | Solo Nav 2 Bathurst-Orange | ||
| 2008 | Jun | 02 | Simulator | ATII1106 | SherifzTalaat | SELF | Dual IFR | Single Engine | 1.0 | BIF, NDB, VOR | ||
| 2008 | Jun | 16 | Cessna 172 | VH-WYG | MichaelzBunn | SELF | Dual VFR | Single Engine | 1.9 | PSL, Training Area | ||
| 2008 | Jun | 18 | Cessna 172 | VH-WYG | GraemezAtchinson | SELF | Dual VFR | Single Engine | 2.8 | PPL Pre-Licence Hunter Valley | ||
| 2008 | Jul | 02 | Cessna 172 | VH-SYO | KenzAndrews | SELF | Dual VFR | Single Engine | 2.0 | GFPT Flight Test | ||
| 2008 | Jul | 03 | Cessna 172 | VH-MHG | SELF | - | Command | Single Engine | 1.7 | Command Wollongong | ||
| 2008 | Jul | 06 | Tobago | VH-TOS | TroyzVinay | SELF | Dual VFR | Single Engine | 0.5 | Circuits | ||
| 2008 | Jul | 06 | Cessna 172 | VH-JGZ | SELF | - | Command | Single Engine | 1.0 | T/A, Hoxton Park | ||
| 2008 | Jul | 07 | Cessna 172 | VH-WYG | SELF | - | Command | Single Engine | 3.3 | Command Cessnock-Scone | ||
| 2008 | Jul | 08 | Cessna 172 | VH-MHG | RohanzBirk | SELF | Dual VFR | Single Engine | 1.0 | Lane of Entry | ||
| 2008 | Jul | 16 | Cessna 172 | VH-JGV | SELF | - | Command | Single Engine | 3.2 | Command Bankstown-Moruya | ||
| 2008 | Jul | 21 | Tobago | VH-BXV | KarimzLinsley | SELF | Dual VFR | Single Engine | 1.3 | CSU Endorsement | ||
| 2008 | Jul | 29 | Cessna 172 | VH-JGZ | KenzAndrews | SELF | Dual VFR | Single Engine | 1.5 | PPL Flight Test | ||
| 2008 | Jul | 30 | Cessna 172 | VH-JGV | SELF | - | Command | Single Engine | 1.2 | Command Harbour Scenic & Victor1 | ||
| 2008 | Aug | 01 | Tobago | VH-TOS | LukezSheppard | SELF | Dual VFR | Single Engine | 1.9 | CPL General Handling | ||
| 2008 | Aug | 06 | Cessna 172 | VH-JGV | SELF | - | Command | Single Engine | 1.2 | Training Area with Passengers | ||
| 2008 | Aug | 07 | Cessna 172 | VH-WYG | SELF | - | Command | Single Engine | 4.5 | Command Sydney - Canberra | ||
| 2008 | Aug | 20 | Cessna 172 | VH-MHG | SELF | - | Command | Single Engine | 1.7 | Command Bankstown-Wollongong | ||
| 2008 | Aug | 21 | Grob G115 | VH-TGU | KarimzLinsley | SELF | Dual VFR | Single Engine | 1.1 | Grob G115 Endorsement T/A | ||
| 2008 | Aug | 25 | Cessna 172 | VH-OEZ | SELF | - | Command | Single Engine | 3.8 | Command Cessnock-V1-Wollongong | ||
| 2008 | Aug | 27 | Cessna 172 | VH-OEZ | SELF | - | Command | Single Engine | 3.2 | Command Bathurst-Orange | ||
| 2008 | Aug | 28 | Cessna 172 | VH-MHG | SELF | - | Command | Single Engine | 5.3 | Command Goulburn-Canberra-MRY | ||
| 2008 | Sep | 02 | Grob G115 | VH-TGV | JavierzRamirez | SELF | Dual VFR | Single Engine | 0.8 | Grob G115 Endorsement CCTS | ||
| 2008 | Sep | 03 | Tobago | VH-JTF | LukezSheppard | SELF | Dual VFR | Single Engine | 0.9 | CPL General Handly | ||
| 2008 | Sep | 03 | Cessna 152 | VH-WWM | JameelzAshraf | SELF | Dual VFR | Single Engine | 0.8 | Cessna 152 Recency Check | ||
| 2008 | Sep | 04 | Grob G115 | VH-TGV | SELF | - | Command | Single Engine | 1.2 | Command Hoxton Park Circuits | ||
| 2008 | Sep | 04 | Grob G115 | VH-TGV | SELF | - | Command | Single Engine | 2.9 | Command Goulburn Wollongong | ||
| 2008 | Sep | 15 | Cessna 152 | VH-UNX | SELF | - | Command | Single Engine | 2.1 | Command Victor1, Wollongong | ||
| 2008 | Sep | 21 | Cessna 172 | VH-WYG | SELF | - | Command | Single Engine | 2.7 | Command Cessnock, Harbour Bridge | ||
| 2008 | Sep | 30 | Tobago | VH-BXV | KarimzLinsley | SELF | Dual VFR | Single Engine | 3.2 | CPL General Handling, Camden CCTS | ||
| 2008 | Oct | 09 | Tobago | VH-JTF | KarimzLinsley | SELF | Dual VFR | Single Engine | 3.5 | CPL Nav1. 2CR, Orange | ||
| 2008 | Oct | 16 | Tobago | VH-JTF | KarimzLinsley | SELF | Dual VFR | Single Engine | 3.6 | CPL Nav2. Canberra, Oberon PC | ||
| 2008 | Oct | 21 | Grob G115 | VH-TGU | SELF | - | Command | Single Engine | 3.0 | Command Bankstown-Dubbo | ||
| 2008 | Oct | 23 | Tobago | VH-JTF | KarimzLinsley | SELF | Dual VFR | Single Engine | 3.2 | CPL PL. Cudal, Orange | ||
| 2008 | Oct | 28 | Grob G115 | VH-TGU | SELF | - | Command | Single Engine | 4.6 | Command Bankstown-Cowra | ||
| 2008 | Oct | 29 | Simulator | ATII1106 | TroyzVinay | SELF | Dual IFR | Single Engine | 1.0 | BIF, NDB, VOR | ||
| 2008 | Nov | 02 | Tobago | VH-BXV | KarimzLinsley | SELF | Dual VFR | Single Engine | 2.5 | T/A and PSL The Oaks | ||
| 2008 | Nov | 28 | Tobago | VH-JTF | SELF | - | Command | Single Engine | 0.7 | Command Circuits | ||
| 2008 | Nov | 30 | Tobago | VH-JTF | SELF | - | Command | Single Engine | 5.4 | Command YSBK-YSCB-YMRY-YWOL | ||
| 2009 | Jan | 28 | Cessna 152 | MAQ | JoezSchaal | SELF | Dual VFR | Single Engine | 0.5 | Circuits, recency | ||
| 2009 | Jan | 30 | Tobago | VH-TOS | SELF | - | Command | Single Engine | 0.5 | Command Circuits | ||
| 2009 | Feb | 05 | Cessna 152 | VH-HCC | SELF | - | Command | Single Engine | 2.6 | Command YSBK-Victor1-Wollongong | ||
| 2009 | Feb | 06 | Tobago | VH-JTF | SELF | - | Command | Single Engine | 3.9 | Command YSCB-Canberra-Katoomba | ||
| 2009 | Mar | 26 | Simulator | ATII1106 | KevinzNicholas | SELF | Dual IFR | Single Engine | 1.0 | NDB,VOR,ILS | ||
| 2009 | Mar | 27 | Simulator | ATII1106 | KevinzNicholas | SELF | Dual IFR | Single Engine | 1.3 | NDB,VOR,ILS,HOLDING | ||
| 2009 | Apr | 23 | Tobago | VH-BXV | AndrewzCox | SELF | Dual VFR | Single Engine | 1.4 | Circuits at camden and T/A | ||
| 2009 | May | 15 | Tobago | VH-TOS | KarimzLinsley | SELF | Dual VFR | Single Engine | 3.1 | CPL Prelicence | ||
| 2009 | May | 23 | Duchess | VH-RJS | LukezSheppard | SELF | Dual VFR | Twin Engine | 1.4 | Twin Famil, T/A, CCTS | ||
| 2009 | May | 24 | Tobago | VH-JTF | SELF | - | Command | Single Engine | 3.0 | Command YSBK-YWOL-HBB-YCNK | ||
| 2009 | May | 25 | Tobago | VH-JTF | KarimzLinsley | SELF | Dual VFR | Single Engine | 2.4 | CPL Prelicence | ||
| 2009 | Jun | 02 | Tobago | VH-JTF | KarimzLinsley | SELF | Dual VFR | Single Engine | 2.8 | CPL Prelicence | ||
| 2009 | Jun | 04 | Tobago | VH-JTF | KarimzLinsley | SELF | Dual VFR | Single Engine | 1.5 | YSBK-Medway Low Level Nav | ||
| 2009 | Jun | 05 | Duchess | VH-RJS | LukezSheppard | SELF | Dual VFR | Twin Engine | 1.0 | Circuits YSBK | ||
| 2009 | Jun | 06 | Duchess | VH-RJS | LukezSheppard | SELF | Dual VFR | Twin Engine | 1.4 | Asymmetric Ops during Cruise | ||
| 2009 | Jun | 08 | Simulator | ATII1106 | KarimzLinsley | SELF | Dual IFR | Single Engine | 0.7 | BIF, VOR, ILS | ||
| 2009 | Jun | 09 | Cessna 152 | VH-MRC | ClayzPhipps | SELF | Dual VFR | Single Engine | 1.0 | YSBK-Medway Low Level Nav | ||
| 2009 | Jun | 18 | Tobago | VH-JTF | MikezL | SELF | Dual VFR | Single Engine | 3.2 | CPL Flight Test | ||
| 2009 | Jun | 23 | Simulator | ATII1106 | MattzWynne | SELF | Dual IFR | Twin Engine | 1.4 | NDB Holding | ||
| 2009 | Jun | 24 | Simulator | ATII1106 | MattzWynne | SELF | Twin IFR | Twin Engine | 1.2 | VOR Holding | ||
| 2009 | Jun | 26 | Simulator | ATII1106 | MattzWynne | SELF | Dual IFR | Twin Engine | 1.5 | NDB Hold&Approach w/ wind | ||
| 2009 | Jul | 01 | Simulator | ATII1106 | MattzWynne | SELF | Dual IFR | Twin Engine | 1.4 | VOR Hold&Approach w/ wind | ||
| 2009 | Jul | 03 | Simulator | ATII1106 | MattzWynne | SELF | Dual IFR | Twin Engine | 0.9 | LOC approach | ||
| 2009 | Jul | 08 | Simulator | ATII1106 | LukezSheppard | SELF | Dual IFR | Twin Engine | 0.8 | ILS approach, DME arc | ||
| 2009 | Jul | 14 | Simulator | ATII1106 | LukezSheppard | SELF | Dual IFR | Twin Engine | 1.5 | IFR Revision | ||
| 2009 | Jul | 16 | Simulator | ATII1106 | LukezSheppard | SELF | Dual IFR | Twin Engine | 2.4 | IFR Nav1 | ||
| 2009 | Jul | 17 | Simulator | ATII1106 | LukezSheppard | SELF | Dual IFR | Twin Engine | 2.8 | IFR Nav2 | ||
| 2009 | Jul | 23 | Duchess | VH-BFP | MarkzQuintano | SELF | Dual IFR | Twin Engine | 3.1 | IFR1 BK-WOL(NDB)-BIK(VOR)-RIC(ILS) | ||
| 2009 | Jul | 24 | Duchess | VH-BFP | BreezLinton | SELF | Dual VFR | Twin Engine | 1.1 | Asymmetric Circuits | ||
| 2009 | Jul | 29 | Duchess | VH-BFP | LukezSheppard | SELF | Dual IFR | Twin Engine | 2.6 | IFR2 BK-WOL-GLB(NDB)-BIK-RIC(ILS) | ||
| 2009 | Jul | 30 | Simulator | ATII1106 | LukezSheppard | SELF | Dual IFR | Twin Engine | 2.0 | IFR Nav3 | ||
| 2009 | Aug | 04 | Simulator | ATII1106 | LukezSheppard | SELF | Dual IFR | Twin Engine | 0.7 | IFR Nav4 (1/2) BK-GLB(NDB) | ||
| 2009 | Aug | 05 | Duchess | VH-ASA | LukezSheppard | SELF | Dual IFR | Twin Engine | 3.1 | IFR3 BK-RIC(ILS)-WMD(VOR)-SCO(NDB) | ||
| 2009 | Aug | 05 | Simulator | ATII1106 | LukezSheppard | SELF | Dual IFR | Twin Engine | 1.0 | IFR Nav4 (2/2) GLB-CB(ILS)-BIK-BK | ||
| 2009 | Aug | 07 | Simulator | ATII1106 | BreezLinton | SELF | Dual IFR | Twin Engine | 1.0 | IFR Nav5 (YSBK-CWR-CB-BIK-BK) | ||
| 2009 | Aug | 07 | Duchess | VH-BFP | BreezLinton | SELF | Dual IFR | Twin Engine | 3.1 | IFR Nav5 (YSBK-CWR-CB-BIK-BK) | ||
| 2009 | Aug | 12 | Cessna 172 | VH-AGX | SELF | - | Command | Single Engine | 1.7 | Command Sydney Scenic Flight | ||
| 2009 | Aug | 13 | Duchess | VH-BFP | LukezSheppard | SELF | Dual IFR | Twin Engine | 2.8 | IFR4 YSBK-RIC(ILS)-WMD(VOR)-CNK-BK | ||
| 2009 | Aug | 13 | Duchess | VH-BFP | BreezLinton | SELF | Dual IFR | Twin Engine | 2.8 | IFR6 BK-KAT-MDG(VOR)-ORG(NDB)-WATLE | ||
| 2009 | Sep | 04 | Duchess | VH-BFP | MarkzQuintano | SELF | Dual IFR | Twin Engine | 2.4 | IFR7 BK-RIC(ILS)-WMD(VOR)-CN(NDB) | ||
| 2009 | Sep | 08 | Cessna 152 | VH-HCE | LukezSheppard | SELF | Dual VFR | Single Engine | 1.0 | Night Circuits | ||
| 2009 | Sep | 10 | Cessna 152 | VH-HCE | XavierzLecroart | SELF | Dual VFR | Single Engine | 1.2 | Night Circuits Solo Check | ||
| 2009 | Sep | 11 | Cessna 152 | VH-HCE | SELF | - | Command | Single Engine | 0.9 | Command Night Circuits | ||
| 2009 | Sep | 15 | Cessna 152 | VH-WSS | SELF | - | Command | Single Engine | 0.8 | Command Night Circuits | ||
| 2009 | Sep | 17 | Cessna 152 | VH-HCE | SELF | - | Command | Single Engine | 1.3 | Command Night Circuits | ||
| 2009 | Sep | 18 | Cessna 152 | VH-HCE | SELF | - | Command | Single Engine | 2.0 | Command Night Circuits | ||
| 2009 | Oct | 05 | Cessna 152 | VH-UAK | CharleszThompson | SELF | Dual VFR | Single Engine | 1.0 | Effects of Controls DM | ||
| 2009 | Oct | 11 | Cessna 152 | VH-UAK | CharleszThompson | SELF | Dual VFR | Single Engine | 0.7 | Straight&Level DM | ||
| 2009 | Oct | 11 | Cessna 152 | VH-UAK | CharleszThompson | SELF | Dual VFR | Single Engine | 0.8 | Climbing&Descending DM | ||
| 2009 | Oct | 16 | Cessna 152 | VH-UAK | SELF | JasonzSon | Dual VFR | Single Engine | 1.0 | Effects of Controls MU | ||
| 2009 | Oct | 17 | Cessna 152 | VH-SRY | ChriszPearl | SELF | Dual VFR | Single Engine | 1.1 | Effects of Controls RB | ||
| 2009 | Oct | 19 | Cessna 152 | VH-SRY | DanielzMartin | SELF | Dual VFR | Single Engine | 1.3 | Turning DM | ||
| 2009 | Oct | 20 | Cessna 152 | VH-JNB | SELF | JasonzSon | Dual VFR | Single Engine | 0.9 | Climbing&Descending+Turning MU | ||
| 2009 | Oct | 20 | Cessna 152 | VH-JNB | SELF | JasonzSon | Dual VFR | Single Engine | 1.3 | Climbing&Descending+Turning MU | ||
| 2009 | Oct | 20 | Cessna 152 | VH-SRY | ChriszPearl | SELF | Dual VFR | Single Engine | 1.1 | Stalling & Spinning DM | ||
| 2009 | Oct | 21 | Cessna 152 | VH-UAK | JeffzSwin | SELF | Dual VFR | Single Engine | 0.8 | Straight&Level RB | ||
| 2009 | Oct | 22 | Cessna 152 | VH-UAK | ChriszPearl | SELF | Dual VFR | Single Engine | 0.9 | Turning RB | ||
| 2009 | Oct | 23 | Cessna 152 | VH-UAK | DanielzMartin | SELF | Dual VFR | Single Engine | 1.0 | Climbing&Descending RB | ||
| 2009 | Oct | 23 | Cessna 152 | VH-UAK | JeffzSwin | SELF | Dual VFR | Single Engine | 0.9 | Circuits DM | ||
| 2009 | Oct | 27 | Cessna 152 | VH-UAK | StevezReh | SELF | Dual VFR | Single Engine | 0.9 | Circuits RB | ||
| 2009 | Oct | 27 | Cessna 152 | VH-UAK | SELF | JasonzSon | Dual VFR | Single Engine | 0.9 | Circuits MU | ||
| 2009 | Oct | 29 | Cessna 152 | VH-SRY | ChriszPearl | SELF | Dual VFR | Single Engine | 0.9 | Stalling RB | ||
| 2009 | Oct | 29 | Cessna 152 | VH-SRY | ChriszPearl | SELF | Dual VFR | Single Engine | 0.7 | Prec Search&Landing DM | ||
| 2009 | Oct | 30 | Cessna 152 | VH-UAK | SELF | TobyzMoysa | Dual VFR | Single Engine | 1.0 | Circuits MU | ||
| 2009 | Oct | 30 | Cessna 152 | VH-UAK | SELF | TobyzMoysa | Dual VFR | Single Engine | 0.7 | Climbing&Descending MU | ||
| 2009 | Nov | 06 | Cessna 152 | VH-UAK | SELF | TobyzMoysa | Dual VFR | Single Engine | 0.9 | Prec. Search&Landing MU | ||
| 2009 | Nov | 11 | Cessna 152 | VH-UAK | DanielzMartin | SELF | Dual VFR | Single Engine | 1.0 | Circuit Emergencies DM | ||
| 2009 | Nov | 12 | Duchess | VH-WEC | JavierzRamirez | SELF | Dual IFR | Twin Engine | 2.8 | BK-WOL(NDB)-NWA(ILS)-BIK(VOR)-WATLE-BK | ||
| 2009 | Nov | 17 | Cessna 152 | VH-JNB | ChriszPearl | SELF | Dual VFR | Single Engine | 1.1 | PSL (RB) PFL (DM) | ||
| 2009 | Nov | 18 | Cessna 152 | VH-UNX | CharleszThompson | SELF | Dual VFR | Single Engine | 1.2 | Crosswind Circuits (DM)(RB) | ||
| 2009 | Nov | 19 | Cessna 152 | VH-UNX | ChriszPearl | SELF | Dual VFR | Single Engine | 1.1 | PFL (RB) | ||
| 2009 | Nov | 19 | Cessna 152 | VH-UNX | SELF | JasonzSon | Dual VFR | Single Engine | 1.2 | PFL (MU) | ||
| 2009 | Nov | 20 | Cessna 152 | VH-UAK | DanielzMartin | SELF | Dual VFR | Single Engine | 1.1 | BIF DM RB | ||
| 2009 | Nov | 24 | Cessna 152 | VH-UAK | DanielzMartin | SELF | Dual VFR | Single Engine | 1.1 | Circuit Emergencies RB | ||
| 2009 | Nov | 24 | Cessna 152 | VH-JNB | SELF | TobyzMoysa | Dual VFR | Single Engine | 0.5 | Circuit Emergencies MU | ||
| 2009 | Nov | 24 | PA28 Warrior | VH-IJK | DanielzMartin | SELF | Dual NVFR | Single Engine | 1.0 | Night Circuits DM RB | ||
| 2009 | Nov | 27 | Cessna 152 | VH-JNB | SELF | TobyzMoysa | Dual VFR | Single Engine | 1.0 | Circuit Emergencies MU | ||
| 2009 | Nov | 27 | Cessna 152 | VH-JNB | SELF | JasonzSon | Dual VFR | Single Engine | 1.0 | Circuit Emergencies MU | ||
| 2009 | Nov | 27 | Cessna 152 | VH-JNB | SELF | TobyzMoysa | Dual VFR | Single Engine | 1.0 | Circuits MU | ||
| 2009 | Nov | 28 | BE76 | VH-WEC | JavierzRamirez | SELF | Dual IFR | Twin Engine | 2.3 | BK-RIC(NDB)(ILS)-KAT-BIK-WATLE-BK | ||
| 2009 | Dec | 02 | Cessna 152 | VH-UAK | SELF | M.zSingh | Dual VFR | Single Engine | 1.0 | Climbing&Descending MU | ||
| 2009 | Dec | 07 | Cessna 152 | VH-UAK | SELF | TobyzMoysa | Dual VFR | Single Engine | 1.0 | Crosswind Circuits | ||
| 2009 | Dec | 08 | Cessna 152 | VH-IIJ | SELF | TobyzMoysa | Dual VFR | Single Engine | 1.0 | Steep Turns MU | ||
| 2009 | Dec | 10 | Cessna 152 | VH-IIJ | SELF | JasonzSon | Dual VFR | Single Engine | 1.0 | Steep Turns & Stalling MU | ||
| 2009 | Dec | 18 | BE76 | VH-WEC | MikezLaughner | SELF | Dual IFR | Twin Engine | 2.8 | IFR FLIGHT TEST BK-MDG(VOR)-BK(NDB) | ||
| 2009 | Dec | 21 | Cessna 152 | VH-UAK | SELF | TobyzMoysa | Dual VFR | Single Engine | 1.1 | Stalling, Circuits MU | ||
| 2009 | Dec | 22 | PA28 Warrior | VH-SFM | CharleszThompson | SELF | Dual VFR | Single Engine | 2.1 | Bankstown-Temora | ||
| 2009 | Dec | 23 | Cessna 152 | VH-IIJ | SELF | JasonzSon | Dual VFR | Single Engine | 1.0 | xwind ccts + emergencies MU | ||
| 2009 | Dec | 29 | Cessna 152 | VH-UAK | SELF | TobyzMoysa | Dual VFR | Single Engine | 1.7 | S&L, Turning, CCTS MU | ||
| 2010 | Jan | 08 | Cessna 152 | VH-IIJ | SELF | TobyzMoysa | Dual VFR | Single Engine | 1.7 | Nav BK-WOL MU | ||
| 2010 | Jan | 10 | Cessna 152 | VH-UAK | CharleszThompson | SELF | Dual VFR | Single Engine | 1.1 | Crosswind Circuits | ||
| 2010 | Jan | 11 | Cessna 152 | VH-IIJ | SELF | TobyzMoysa | Dual VFR | Single Engine | 1.3 | PSL, PFL, CCTS MU | ||
| 2010 | Jan | 12 | PA28 Warrior | VH-FTU | DanielzMartin | SELF | Dual NVFR | Single Engine | 1.2 | NVFR Harbor Scenic Night | ||
| 2010 | Jan | 13 | Cessna 152 | VH-UAK | JeffzSwain | SELF | Dual VFR | Single Engine | 1.2 | Effects of Controls | ||
| 2010 | Jan | 17 | Cessna 152 | VH-IIJ | CharleszThompson | SELF | Dual VFR | Single Engine | 1.7 | FIR PRELICENCE T/A | ||
| 2010 | Jan | 17 | Cessna 152 | VH-IIJ | CharleszThompson | SELF | Dual VFR | Single Engine | 1.0 | FIR PRELICENCE CCTS | ||
| 2010 | Jan | 19 | Cessna 152 | VH-UAK | ChriszPearl | SELF | Dual VFR | Single Engine | 1.0 | Spinning Endorsement C152 | ||
| 2010 | Jan | 19 | Cessna 152 | VH-UAK | CharleszThompson | SELF | Dual VFR | Single Engine | 1.0 | Circuits (Emergencies, Shortfield) | ||
| 2010 | Jan | 10 | Cessna 152 | VH-UAK | AyakozDahm | SELF | Dual VFR | Single Engine | 1.8 | Revision (Stalling, Steetp t, PFL) | ||
| 2010 | Jan | 21 | Cessna 152 | VH-UAK | FRANKzPAGE | SELF | Dual VFR | Single Engine | 1.6 | FIR G3 FLIGHT TEST | ||
| 2010 | Jan | 29 | Cessna 152 | VH-UAK | SELF | - | Command | Single Engine | 0.9 | YSBK-YSCN-YSBK | ||
| 2010 | Jan | 31 | R22 (Heli) | VH-LAY | AlexzKing | SELF | Dual VFR | Single Engine | 0.6 | Helicopter - Effects of Controls | ||
| 2010 | Feb | 28 | C172S | VH-PFT | SELF | TonyzBeauchamp | Dual VFR | Single Engine | 0.4 | Garmin 1000 famil | ||
